Pilih Kredit Xpander Dp Murah dan Cicilan Murah dari Leasing

Promo Kredit Mitsubishi Xpander Ada Simulasi Kredit dari Kami Marketing Mitsubishi dengan Hitungan Kredit Dp Murah Xpander dari Leasing MAF dan ada pula Hitungan Kredit Cicilan Murah Xpander atau Angsuran Ringan Xpander dari Leasing Dipo Star Finance.
Kredit Xpander untuk Dp Murah Rp 20 Juta kami proses dengan Leasing Mega Auto Finance untuk masa kredit bisa dari 1 Tahun sampai 5 Tahun.
Simulasi Kredit Xpander 2019 DP 10% | Info : 081281171983
TIPE | Total DP | Angsuran | Tenor |
Ultimate 1.5 AT (White) | 29.008.000 | 21.814.000 | 12x |
29.008.000 | 12.141.000 | 24x | |
29.008.000 | 9.007.000 | 36x | |
29.008.000 | 7.456.000 | 48x | |
29.008.000 | 6.554.000 | 60x | |
Ultimate 1.5 AT | 28.858.000 | 21.692.000 | 12x |
28.858.000 | 12.073.000 | 24x | |
28.858.000 | 8.957.000 | 36x | |
28.858.000 | 7.414.000 | 48x | |
28.858.000 | 6.517.000 | 60x | |
Sport 1.5 AT (White) | 28.100.000 | 21.073.000 | 12x |
28.100.000 | 11.729.000 | 24x | |
28.100.000 | 8.701.000 | 36x | |
28.100.000 | 7.203.000 | 48x | |
28.100.000 | 6.332.000 | 60x | |
Sport 1.5 AT | 27.950.000 | 20.950.000 | 12x |
27.950.000 | 11.660.000 | 24x | |
27.950.000 | 8.651.000 | 36x | |
27.950.000 | 7.161.000 | 48x | |
27.950.000 | 6.295.000 | 60x | |
Sport 1.5 MT (White) | 27.105.000 | 20.260.000 | 12x |
27.105.000 | 11.276.000 | 24x | |
27.105.000 | 8.366.000 | 36x | |
27.105.000 | 6.926.000 | 48x | |
27.105.000 | 6.107.000 | 60x | |
Sport 1.5 MT | 26.955.000 | 20.137.000 | 12x |
26.955.000 | 11.208.000 | 24x | |
26.955.000 | 8.316.000 | 36x | |
26.955.000 | 6.884.000 | 48x | |
26.955.000 | 6.070.000 | 60x | |
Exceed 1.5 AT (White) | 26.880.000 | 20.076.000 | 12x |
26.880.000 | 11.174.000 | 24x | |
26.880.000 | 8.290.000 | 36x | |
26.880.000 | 6.863.000 | 48x | |
26.880.000 | 6.052.000 | 60x | |
Exceed 1.5 AT | 26.730.000 | 19.954.000 | 12x |
26.730.000 | 11.106.000 | 24x | |
26.730.000 | 8.240.000 | 36x | |
26.730.000 | 6.821.000 | 48x | |
26.730.000 | 6.015.000 | 60x | |
Exceed 1.5 MT (White) | 25.840.000 | 19.227.000 | 12x |
25.840.000 | 10.702.000 | 24x | |
25.840.000 | 7.940.000 | 36x | |
25.840.000 | 6.573.000 | 48x | |
25.840.000 | 5.796.000 | 60x | |
Exceed 1.5 MT | 25.690.000 | 19.104.000 | 12x |
25.690.000 | 10.634.000 | 24x | |
25.690.000 | 7.889.000 | 36x | |
25.690.000 | 6.553.000 | 48x | |
25.690.000 | 5.779.000 | 60x | |
GLS 1.5 AT (White) | 26.245.000 | 19.558.000 | 12x |
26.245.000 | 10.886.000 | 24x | |
26.245.000 | 8.076.000 | 36x | |
26.245.000 | 6.686.000 | 48x | |
26.245.000 | 5.896.000 | 60x | |
GLS 1.5 AT | 26.095.000 | 19.435.000 | 12x |
26.095.000 | 10.818.000 | 24x | |
26.095.000 | 8.026.000 | 36x | |
26.095.000 | 6.644.000 | 48x | |
26.095.000 | 5.859.000 | 60x | |
GLS 1.5 MT (White) | 25.140.000 | 18.655.000 | 12x |
25.140.000 | 10.384.000 | 24x | |
25.140.000 | 7.704.000 | 36x | |
25.140.000 | 6.400.000 | 48x | |
25.140.000 | 5.643.000 | 60x | |
GLS 1.5 MT | 24.990.000 | 18.533.000 | 12x |
24.990.000 | 10.315.000 | 24x | |
24.990.000 | 7.653.000 | 36x | |
24.990.000 | 6.358.000 | 48x | |
24.990.000 | 5.606.000 | 60x | |
GLX 1.5 MT (White) | 23.490.000 | 17.307.000 | 12x |
23.490.000 | 9.634.000 | 24x | |
23.490.000 | 7.175.000 | 36x | |
23.490.000 | 5.959.000 | 48x | |
23.490.000 | 5.255.000 | 60x | |
GLX 1.5 MT | 23.340.000 | 17.185.000 | 12x |
23.340.000 | 9.604.000 | 24x | |
23.340.000 | 7.152.000 | 36x | |
23.340.000 | 5.940.000 | 48x | |
23.340.000 | 5.237.000 | 60x |
* Free Insurance hanya untuk asuransi tahun pertama saja
Keterangan:
- Asuransi All Risk Perluasan + TJH 10 Juta
- Perhitungan menggunakan skema ADDB + NI Include
- Paket diatas tidak mengikat, sewaktu – waktu dapat berubah, disesuaikan dengan situasi & kondisi
- Berlaku April 2019
Cek Klik Disini Kami Melayani Lebih Baik : Handri Melayani WhatsApp Klik : 081281171983 dan Telepon 081908881949 – 081281171983
Kredit Xpander untuk yang cari Cicilan Murah atau Angsuran Murah Xpander bisa kami proses dengan Leasing Dipo Star Finance masih satu Group dengan Dealer Mitsubishi.
Klik Cicilan Murah Xpander & Pajero Sport – Paket B (April 2019)
Info Promo & Diskon Hubungi :
HANDRI 081908881949
Persyaratan Perorangan :
- Foto Copy KTP Suami dan Istri
- Foto Copy Kartu Keluarga
- Asli / Foto Copy Bukti Kepemilikan Rumah
- Asli / Foto Copy Slip Gaji
- Foto Copy Rekening Tabungan/Koran 3 Bln Terakhir
Persyaratan Perusahaan :
- Foto Copy Akte Pendirian dan Perubahan
- Foto Copy KTP Direksi dan Komisaris
- Foto Copy SIUP, NPWP, TDP, Domisili
- Foto Copy Rekening Koran 3 Bln Terakhir
Info lebih lengkap Hubungi Sales Mitsubishi Jakarta :
HANDRI 081281171983
Cek Klik Disini Kami Melayani Lebih Baik : Handri Melayani WhatsApp Klik : 081281171983 dan Telepon 081908881949 – 081281171983
Kredit Mitsubishi Xpander ada beberapa pilihan hitungan kredit yang bisa kami sesuaikan dengan keinginan Bapak dan Ibu agar cocok.